
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2017 | 34 | 19 | 10 | 7 | 42 | 1010 | 46 | 60 | 119 | 205 |
| Aug 2017 | 44 | 25 | 23 | 12 | 249 | 8976 | 378 | 728 | 784 | 1388 |
| Jul 2017 | 16 | 8 | 9 | 5 | 150 | 2614 | 175 | 292 | 273 | 516 |
| Jun 2017 | 27 | 13 | 16 | 8 | 208 | 5536 | 256 | 490 | 407 | 814 |
| May 2017 | 19 | 10 | 11 | 8 | 207 | 5076 | 258 | 343 | 339 | 597 |
| Apr 2017 | 21 | 13 | 13 | 10 | 223 | 4586 | 313 | 394 | 395 | 646 |
| Mar 2017 | 29 | 20 | 21 | 15 | 347 | 39415 | 495 | 663 | 638 | 929 |
| Feb 2017 | 31 | 21 | 24 | 18 | 396 | 4874 | 531 | 682 | 591 | 881 |
| Jan 2017 | 12 | 6 | 7 | 6 | 149 | 2872 | 190 | 229 | 204 | 400 |
| Dec 2016 | 60 | 48 | 49 | 26 | 700 | 7004 | 810 | 1522 | 1493 | 1864 |
| Nov 2016 | 21 | 11 | 12 | 10 | 179 | 3232 | 302 | 388 | 342 | 639 |
| Oct 2016 | 25 | 14 | 16 | 10 | 154 | 5698 | 323 | 502 | 435 | 783 |
| Totals | 90893 | 4077 | 6293 | 6020 | 9662 | |||||
| Generated by Webalizer Version 2.01 |