Usage Statistics for www.kozumplik.cz

Summary Period: January 2017
Generated 01-Feb-2017 01:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 400
Total Files 204
Total Pages 229
Total Visits 190
Total KBytes 2872
Total Unique Sites 149
Total Unique URLs 12
Total Unique Referrers 10
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 10
Hits per Day 12 22
Files per Day 6 11
Pages per Day 7 15
Visits per Day 6 11
KBytes per Day 93 408
Hits by Response Code
Code 200 - OK 204
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3
Code 404 - Not Found 190
Code 500 - Internal Server Error 1

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 4 1.00% 4 1.96% 4 1.75% 3 1.58% 3 2.01% 2 0.08%
2 12 3.00% 7 3.43% 5 2.18% 5 2.63% 10 6.71% 398 13.86%
3 14 3.50% 9 4.41% 8 3.49% 6 3.16% 9 6.04% 205 7.15%
4 9 2.25% 5 2.45% 7 3.06% 6 3.16% 7 4.70% 7 0.24%
5 7 1.75% 3 1.47% 5 2.18% 3 1.58% 4 2.68% 3 0.11%
6 20 5.00% 10 4.90% 8 3.49% 7 3.68% 14 9.40% 405 14.10%
7 11 2.75% 6 2.94% 6 2.62% 6 3.16% 10 6.71% 9 0.33%
8 9 2.25% 5 2.45% 5 2.18% 4 2.11% 5 3.36% 7 0.25%
9 12 3.00% 6 2.94% 8 3.49% 7 3.68% 9 6.04% 9 0.30%
10 7 1.75% 5 2.45% 5 2.18% 5 2.63% 7 4.70% 7 0.26%
11 8 2.00% 3 1.47% 7 3.06% 5 2.63% 6 4.03% 5 0.17%
12 15 3.75% 9 4.41% 9 3.93% 7 3.68% 10 6.71% 11 0.39%
13 10 2.50% 6 2.94% 6 2.62% 5 2.63% 8 5.37% 7 0.25%
14 22 5.50% 10 4.90% 15 6.55% 11 5.79% 12 8.05% 16 0.55%
15 12 3.00% 7 3.43% 6 2.62% 6 3.16% 9 6.04% 205 7.13%
16 22 5.50% 9 4.41% 9 3.93% 8 4.21% 13 8.72% 11 0.38%
17 21 5.25% 11 5.39% 13 5.68% 11 5.79% 13 8.72% 14 0.47%
18 11 2.75% 5 2.45% 5 2.18% 5 2.63% 9 6.04% 7 0.26%
19 13 3.25% 7 3.43% 6 2.62% 6 3.16% 8 5.37% 203 7.07%
20 11 2.75% 5 2.45% 5 2.18% 5 2.63% 8 5.37% 5 0.19%
21 19 4.75% 8 3.92% 13 5.68% 6 3.16% 6 4.03% 261 9.07%
22 13 3.25% 8 3.92% 9 3.93% 9 4.74% 12 8.05% 12 0.41%
23 6 1.50% 2 0.98% 2 0.87% 2 1.05% 5 3.36% 2 0.08%
24 20 5.00% 8 3.92% 13 5.68% 9 4.74% 13 8.72% 13 0.45%
25 6 1.50% 3 1.47% 3 1.31% 3 1.58% 5 3.36% 3 0.11%
26 16 4.00% 10 4.90% 8 3.49% 7 3.68% 12 8.05% 215 7.48%
27 6 1.50% 3 1.47% 3 1.31% 3 1.58% 6 4.03% 3 0.11%
28 22 5.50% 9 4.41% 10 4.37% 9 4.74% 12 8.05% 208 7.25%
29 4 1.00% 4 1.96% 4 1.75% 4 2.11% 4 2.68% 4 0.13%
30 19 4.75% 7 3.43% 13 5.68% 8 4.21% 10 6.71% 206 7.17%
31 19 4.75% 10 4.90% 9 3.93% 9 4.74% 13 8.72% 408 14.21%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.50% 0 5 2.45% 0 5 2.18% 13 399 13.89%
1 1 42 10.50% 1 35 17.16% 1 38 16.59% 0 7 0.25%
2 0 3 0.75% 0 2 0.98% 0 2 0.87% 0 3 0.09%
3 0 14 3.50% 0 6 2.94% 0 8 3.49% 0 8 0.28%
4 0 21 5.25% 0 8 3.92% 0 13 5.68% 13 406 14.14%
5 0 7 1.75% 0 3 1.47% 0 3 1.31% 0 6 0.20%
6 0 19 4.75% 0 11 5.39% 0 13 5.68% 0 14 0.50%
7 0 18 4.50% 0 10 4.90% 0 11 4.80% 1 20 0.69%
8 0 29 7.25% 0 14 6.86% 0 15 6.55% 1 23 0.79%
9 0 28 7.00% 0 13 6.37% 0 12 5.24% 7 214 7.44%
10 0 14 3.50% 0 9 4.41% 0 8 3.49% 7 209 7.29%
11 0 7 1.75% 0 4 1.96% 0 4 1.75% 0 7 0.23%
12 0 28 7.00% 0 11 5.39% 0 10 4.37% 13 407 14.18%
13 0 17 4.25% 0 8 3.92% 0 11 4.80% 0 13 0.45%
14 0 7 1.75% 0 3 1.47% 0 5 2.18% 0 6 0.20%
15 0 17 4.25% 0 10 4.90% 0 10 4.37% 7 207 7.22%
16 0 7 1.75% 0 6 2.94% 0 6 2.62% 0 8 0.26%
17 0 8 2.00% 0 4 1.96% 0 4 1.75% 0 8 0.27%
18 1 31 7.75% 0 14 6.86% 0 19 8.30% 9 274 9.52%
19 0 22 5.50% 0 8 3.92% 0 11 4.80% 13 405 14.12%
20 0 12 3.00% 0 5 2.45% 0 5 2.18% 0 11 0.38%
21 0 11 2.75% 0 3 1.47% 0 3 1.31% 0 5 0.16%
22 0 8 2.00% 0 5 2.45% 0 5 2.18% 0 7 0.23%
23 0 16 4.00% 0 7 3.43% 0 8 3.49% 7 207 7.20%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 137 34.25% 194 6.75% /
2 32 8.00% 1 0.02% /cal/update_all.php
3 17 4.25% 4 0.13% /pocasi.html
4 13 3.25% 2555 88.98% /flash/weby.swf
5 2 0.50% 7 0.25% /data/mesto_bzenec_znak.png
6 1 0.25% 0 0.00% /bzenec.html
7 1 0.25% 3 0.11% /data/data.json
8 1 0.25% 0 0.01% /data/data_month.json
9 1 0.25% 0 0.00% /data/dataloader.min.js
10 1 0.25% 13 0.45% /wp/
11 1 0.25% 45 1.55% /wp//xmlrpc.php
12 1 0.25% 0 0.01% /wp/wp-cron.php

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 13 3.25% 2555 88.98% /flash/weby.swf
2 137 34.25% 194 6.75% /
3 1 0.25% 45 1.55% /wp//xmlrpc.php
4 1 0.25% 13 0.45% /wp/
5 2 0.50% 7 0.25% /data/mesto_bzenec_znak.png
6 17 4.25% 4 0.13% /pocasi.html
7 1 0.25% 3 0.11% /data/data.json
8 32 8.00% 1 0.02% /cal/update_all.php
9 1 0.25% 0 0.01% /wp/wp-cron.php
10 1 0.25% 0 0.01% /data/data_month.json

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 137 34.25% 134 76.14% /
2 32 8.00% 31 17.61% /cal/update_all.php
3 17 4.25% 9 5.11% /pocasi.html
4 1 0.25% 1 0.57% /bzenec.html
5 1 0.25% 1 0.57% /wp/wp-cron.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 137 34.25% 125 71.84% /
2 32 8.00% 31 17.82% /cal/update_all.php
3 17 4.25% 15 8.62% /pocasi.html
4 1 0.25% 1 0.57% /bzenec.html
5 1 0.25% 1 0.57% /wp//xmlrpc.php
6 1 0.25% 1 0.57% /wp/wp-cron.php

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 33 8.25% 33 16.18% 1 0.03% 32 16.84% 81.95.98.210
2 25 6.25% 4 1.96% 9 0.33% 4 2.11% 93.158.152.55
3 12 3.00% 6 2.94% 8 0.26% 6 3.16% 66.249.76.110
4 9 2.25% 3 1.47% 5 0.18% 2 1.05% 130.193.51.41
5 9 2.25% 2 0.98% 4 0.15% 1 0.53% 141.170.129.250
6 9 2.25% 3 1.47% 61 2.13% 1 0.53% 178.137.87.242
7 9 2.25% 4 1.96% 201 7.01% 3 1.58% 66.249.76.25
8 8 2.00% 4 1.96% 201 7.00% 3 1.58% 66.249.76.111
9 7 1.75% 5 2.45% 7 0.23% 5 2.63% 141.8.142.16
10 7 1.75% 2 0.98% 4 0.13% 2 1.05% 141.8.183.23
11 6 1.50% 0 0.00% 2 0.06% 3 1.58% 195.154.194.192
12 6 1.50% 4 1.96% 396 13.79% 2 1.05% 40.77.167.71
13 6 1.50% 0 0.00% 1 0.05% 0 0.00% 46.229.164.99
14 6 1.50% 5 2.45% 6 0.22% 5 2.63% 66.249.76.112
15 6 1.50% 4 1.96% 5 0.18% 4 2.11% 66.249.76.24
16 5 1.25% 4 1.96% 5 0.18% 4 2.11% 141.8.142.2
17 5 1.25% 0 0.00% 2 0.05% 1 0.53% 173.208.198.2
18 5 1.25% 0 0.00% 2 0.06% 1 0.53% 192.187.108.98
19 5 1.25% 0 0.00% 1 0.05% 3 1.58% 195.154.199.66
20 5 1.25% 2 0.98% 198 6.91% 1 0.53% 207.46.13.134
21 5 1.25% 0 0.00% 1 0.04% 0 0.00% 46.229.164.101
22 5 1.25% 0 0.00% 1 0.04% 0 0.00% 46.229.164.102
23 5 1.25% 3 1.47% 2 0.07% 2 1.05% 66.249.76.109
24 4 1.00% 1 0.49% 2 0.07% 1 0.53% 141.8.142.150
25 4 1.00% 2 0.98% 2 0.07% 1 0.53% 146.185.135.226
26 4 1.00% 4 1.96% 5 0.17% 2 1.05% 208.90.57.196
27 4 1.00% 2 0.98% 2 0.07% 2 1.05% 37.16.72.209
28 4 1.00% 1 0.49% 2 0.07% 1 0.53% 37.9.122.201
29 4 1.00% 2 0.98% 3 0.10% 2 1.05% 64.246.165.140
30 4 1.00% 0 0.00% 1 0.03% 0 0.00% 66.249.76.126

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.50% 4 1.96% 396 13.79% 2 1.05% 40.77.167.71
2 9 2.25% 4 1.96% 201 7.01% 3 1.58% 66.249.76.25
3 8 2.00% 4 1.96% 201 7.00% 3 1.58% 66.249.76.111
4 5 1.25% 2 0.98% 198 6.91% 1 0.53% 207.46.13.134
5 3 0.75% 2 0.98% 198 6.89% 1 0.53% 205.204.93.131
6 3 0.75% 2 0.98% 198 6.89% 1 0.53% 207.46.13.15
7 3 0.75% 2 0.98% 198 6.89% 1 0.53% 207.46.13.215
8 3 0.75% 2 0.98% 198 6.89% 1 0.53% 62.77.78.174
9 2 0.50% 1 0.49% 197 6.85% 0 0.00% 40.77.167.83
10 1 0.25% 1 0.49% 197 6.84% 0 0.00% 131.253.25.200

Top 9 of 10 Total Referrers
# Hits Referrer
1 8 2.00% http://pizza-tycoon.com/
2 6 1.50% http://kozumplik.cz/bzenec.html
3 5 1.25% http://kozumplik.cz
4 4 1.00% http://www.kozumplik.cz
5 3 0.75% http://kozumplik.cz/
6 2 0.50% http://whois.domaintools.com/kozumplik.cz
7 2 0.50% http://www.kozumplik.cz/
8 1 0.25% http://pizza-imperia.com/
9 1 0.25% http://www.kozumplik.cz/flash/weby.swf

Top 15 of 27 Total User Agents
# Hits User Agent
1 105 26.25% Mozilla/5.0
2 76 19.00% YandexBot/3.0
3 72 18.00% Googlebot/2.1
4 32 8.00% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.6c
5 22 5.50% bingbot/2.0
6 10 2.50% SemrushBot/1.2
7 9 2.25% SemrushBot/1.1
8 8 2.00% MJ12bot/v1.4
9 7 1.75% MSIE 9.0
10 4 1.00% MSIE 10.0
11 4 1.00% SafeDNSBot (https://www.safedns.com/searchbot)
12 4 1.00% memoryBot/1.2
13 3 0.75% SEOkicks-Robot
14 2 0.50% Java/1.7.0_80
15 2 0.50% Plukkie/1.6

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 400 100.00% 205 100.49% 2872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01